<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Diesel Engine Blog – Achates Power</title>
	<atom:link href="http://www.achatespower.com/diesel-engine-blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.achatespower.com/diesel-engine-blog</link>
	<description>Achates Power Under the Hood is designed for automotive enthusiasts interested in the development of a clean, fuel-efficient and low-cost engine. The blog provides commentary on the latest Achates Power clean diesel engine developments, along with our perspective on industry news and legislation impacting the global automotive industry.  Contact us at 858.535.9920.</description>
	<lastBuildDate>Mon, 07 May 2012 17:23:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The “Drivers” Behind Diesel’s Growing Popularity</title>
		<link>http://www.achatespower.com/diesel-engine-blog/2012/05/01/diesel-popularity/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=diesel-popularity</link>
		<comments>http://www.achatespower.com/diesel-engine-blog/2012/05/01/diesel-popularity/#comments</comments>
		<pubDate>Tue, 01 May 2012 16:07:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clean Diesel Engine]]></category>
		<category><![CDATA[Engine Design]]></category>
		<category><![CDATA[Fuel Efficiency Standards]]></category>

		<guid isPermaLink="false">http://www.achatespower.com/diesel-engine-blog/?p=740</guid>
		<description><![CDATA[by David Johnson President &#038; CEO Achates Power, Inc. &#160; For some Americans, the thought of a diesel engine conjures up images of noisy, lumbering tractor-trailors belching clouds of black smoke. While that may have been an accurate depiction 20 years ago, it’s not anymore. Today’s diesels are clean, quiet, powerful and efficient. In fact, [...]]]></description>
		<wfw:commentRss>http://www.achatespower.com/diesel-engine-blog/2012/05/01/diesel-popularity/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Cylinder Cooling for Improved Durability of an OP2S Engine</title>
		<link>http://www.achatespower.com/diesel-engine-blog/2012/04/19/cylinder-cooling/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cylinder-cooling</link>
		<comments>http://www.achatespower.com/diesel-engine-blog/2012/04/19/cylinder-cooling/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 18:29:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Engine Design]]></category>

		<guid isPermaLink="false">http://www.achatespower.com/diesel-engine-blog/?p=822</guid>
		<description><![CDATA[by Patrick Lee, P.E. Senior Development Engineer Achates Power, Inc. &#160; These days, multi-million mile commercial vehicles are no longer the exception to the rule. They are the rule, making engine durability even more important. One key component of durability—managing cylinder thermal loads—is a known engineering challenge for conventional engines. And, that challenge is even [...]]]></description>
		<wfw:commentRss>http://www.achatespower.com/diesel-engine-blog/2012/04/19/cylinder-cooling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stroke-to-Bore Ratio:  A Key to Engine Efficiency</title>
		<link>http://www.achatespower.com/diesel-engine-blog/2012/04/06/stroke-to-bore/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=stroke-to-bore</link>
		<comments>http://www.achatespower.com/diesel-engine-blog/2012/04/06/stroke-to-bore/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 15:41:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clean Diesel Engine]]></category>
		<category><![CDATA[Engine Design]]></category>

		<guid isPermaLink="false">http://www.achatespower.com/diesel-engine-blog/?p=787</guid>
		<description><![CDATA[by Dr. Randy Herold Senior Staff Engineer Achates Power, Inc. &#160; While there are many factors that contribute to an engine’s efficiency, the primary factor that needs to be considered is the engine geometry itself. Not only does the overall size of the engine matter, but the aspect ratio of the engine cylinders—defined by the [...]]]></description>
		<wfw:commentRss>http://www.achatespower.com/diesel-engine-blog/2012/04/06/stroke-to-bore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Emissions and Rapid Catalyst Light Off of an OP2S Engine</title>
		<link>http://www.achatespower.com/diesel-engine-blog/2012/03/21/catalyst-light-off/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=catalyst-light-off</link>
		<comments>http://www.achatespower.com/diesel-engine-blog/2012/03/21/catalyst-light-off/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 16:43:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clean Diesel Engine]]></category>
		<category><![CDATA[Engine Design]]></category>
		<category><![CDATA[Fuel Efficiency Standards]]></category>

		<guid isPermaLink="false">http://www.achatespower.com/diesel-engine-blog/?p=659</guid>
		<description><![CDATA[by Christopher Kalebjian Senior Development Engineer Achates Power, Inc. &#160; The first 200 seconds count when starting an engine. That’s because for many applications, more than 50% of the tailpipe emissions in an FTP-75 are produced in the first 200 seconds of operation after a cold start. &#160; To help meet global regulatory standards and [...]]]></description>
		<wfw:commentRss>http://www.achatespower.com/diesel-engine-blog/2012/03/21/catalyst-light-off/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Oil Consumption Measurements for a Modern OP2S Engine</title>
		<link>http://www.achatespower.com/diesel-engine-blog/2012/03/07/oil-consumption/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=oil-consumption</link>
		<comments>http://www.achatespower.com/diesel-engine-blog/2012/03/07/oil-consumption/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 19:30:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clean Diesel Engine]]></category>
		<category><![CDATA[Engine Design]]></category>

		<guid isPermaLink="false">http://www.achatespower.com/diesel-engine-blog/?p=603</guid>
		<description><![CDATA[by Dr. Brian Callahan Senior Development Engineer Achates Power, Inc. &#160; Historically, opposed-piston, two-stroke (OP2S) engines have set combined records for fuel efficiency and power density. But, because they are piston ported, the engines were mistakenly dismissed for use in emissions-compliant, on-highway vehicle applications due, in part, to oil control concerns. &#160; In 1998, however, [...]]]></description>
		<wfw:commentRss>http://www.achatespower.com/diesel-engine-blog/2012/03/07/oil-consumption/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>It Started with a Good Idea. . .</title>
		<link>http://www.achatespower.com/diesel-engine-blog/2012/02/23/a-good-idea/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-good-idea</link>
		<comments>http://www.achatespower.com/diesel-engine-blog/2012/02/23/a-good-idea/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 21:15:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clean Diesel Engine]]></category>
		<category><![CDATA[Engine Design]]></category>

		<guid isPermaLink="false">http://www.achatespower.com/diesel-engine-blog/?p=516</guid>
		<description><![CDATA[by Dr. James Lemke Founder and Chief Scientist Achates Power, Inc. &#160; I’ve started a number of companies in my career, in several different industries. While I took my Ph.D. in theoretical physics, I’m a pretty applied guy—I tend to look for new ways to solve problems. In addition to being a physicist, I’m also [...]]]></description>
		<wfw:commentRss>http://www.achatespower.com/diesel-engine-blog/2012/02/23/a-good-idea/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Reducing Fuel Consumption in Medium- and Heavy-Duty Vehicles</title>
		<link>http://www.achatespower.com/diesel-engine-blog/2012/02/07/reducing-fuel-consumption/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=reducing-fuel-consumption</link>
		<comments>http://www.achatespower.com/diesel-engine-blog/2012/02/07/reducing-fuel-consumption/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 17:34:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clean Diesel Engine]]></category>
		<category><![CDATA[Fuel Efficiency Standards]]></category>

		<guid isPermaLink="false">http://www.achatespower.com/diesel-engine-blog/?p=466</guid>
		<description><![CDATA[by David Merrion Retired Executive Vice President, Engineering Detroit Diesel Corporation &#160; Medium- and heavy-duty vehicles use 26% of all U.S. transportation liquid fuels. That’s expected to increase at least until 2035, according to the Department of Energy (DOE) and the Energy Information Administration (EIA). Also of concern are the greenhouse gases emitted by these [...]]]></description>
		<wfw:commentRss>http://www.achatespower.com/diesel-engine-blog/2012/02/07/reducing-fuel-consumption/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Heavy-Duty Truck Fuel Efficiency and GHG Emissions Standards</title>
		<link>http://www.achatespower.com/diesel-engine-blog/2012/01/19/heavy-duty-truck-standards/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=heavy-duty-truck-standards</link>
		<comments>http://www.achatespower.com/diesel-engine-blog/2012/01/19/heavy-duty-truck-standards/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 17:12:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Engine Design]]></category>
		<category><![CDATA[Fuel Efficiency Standards]]></category>

		<guid isPermaLink="false">http://www.achatespower.com/diesel-engine-blog/?p=389</guid>
		<description><![CDATA[by Wallace Wade Retired Ford Technical Fellow Ford Motor Company &#160; Heavy-duty trucks are the fastest growing contributors to greenhouse gas (GHG) emissions within the transportation sector, producing nearly 20 percent of GHG and accounting for 17 percent of transportation oil consumption. Because of this, the U.S. Energy Independence and Security Act (EISA) of 2007 [...]]]></description>
		<wfw:commentRss>http://www.achatespower.com/diesel-engine-blog/2012/01/19/heavy-duty-truck-standards/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>U.S. Energy Boom</title>
		<link>http://www.achatespower.com/diesel-engine-blog/2012/01/05/u-s-energy-boom/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=u-s-energy-boom</link>
		<comments>http://www.achatespower.com/diesel-engine-blog/2012/01/05/u-s-energy-boom/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 17:42:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Consumption]]></category>

		<guid isPermaLink="false">http://www.achatespower.com/diesel-engine-blog/?p=352</guid>
		<description><![CDATA[by Larry Fromm Vice President, Business and Strategy Development Achates Power, Inc. &#160; There has been a tremendous change in the energy outlook of the United States in just the last few years. U.S. dependence on foreign oil peaked in 2005 and declined dramatically since then, according to the Energy Information Administration. In fact, last [...]]]></description>
		<wfw:commentRss>http://www.achatespower.com/diesel-engine-blog/2012/01/05/u-s-energy-boom/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Historical Look at Opposed-Piston Engines</title>
		<link>http://www.achatespower.com/diesel-engine-blog/2011/12/21/opposed-piston-engine-history/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=opposed-piston-engine-history</link>
		<comments>http://www.achatespower.com/diesel-engine-blog/2011/12/21/opposed-piston-engine-history/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 17:22:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clean Diesel Engine]]></category>
		<category><![CDATA[Engine Design]]></category>

		<guid isPermaLink="false">http://www.achatespower.com/diesel-engine-blog/?p=240</guid>
		<description><![CDATA[by Dr. Michael Wahl Independent Consultant &#160; Opposed-piston engines (OPEs) have been around a long time—more than a century to be exact. First manufactured in 1890, these engines continue to be used in ground, marine and aviation applications worldwide. Unlike traditional four-stroke engines, OPEs combine two pistons per cylinder, working in opposite, reciprocating motion. This eliminates [...]]]></description>
		<wfw:commentRss>http://www.achatespower.com/diesel-engine-blog/2011/12/21/opposed-piston-engine-history/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

